| Bestell-Nr. | Antikörper-Spezifität/ Reagenz/ Analyt | Ig-Klasse | Kalibration/ Spezies | Format | |
|---|---|---|---|---|---|
| Histone | IgG | 2/20/200 RE/ml | |||
| Doppelstrang-DNS (dsDNS) | IgG | 10/100/800 IE/ml | |||
| dsDNS-NcX | IgG | 10/100/800 IE/ml | |||
| Nukleosomen | IgG | 2/20/200 RE/ml | |||
| Einzelstrang-DNS (ssDNS) | IgG | 2/20/200 RE/ml | |||
| PM-Scl | IgG | 2/20/200 RE/ml | |||
| Anti-ENA ProfilPlus 1 (separat: nRNP/Sm, Sm, SS-A, SS-B, Scl-70, Jo-1) | IgG | semiquantitativ | |||
| ANA Screen 11 (Antigen-Gemisch: PCNA, PM-Scl, ribosomale P-Proteine, nRNP/Sm, Sm, SS-A, Ro-52, SS-B, Scl-70, Jo-1, Zentromere) | IgG | semiquantitativ | |||
| Anti-ENA SLE-Profil 2 (separat: dsDNS, Histone, Nukleosomen, nRNP/Sm, Sm, SS-A, SS-B, Scl-70) | IgG | semiquantitativ | |||
| ANA Screen 9 (Antigen-Gemisch: PCNA, PM-Scl, ribosomale P-Proteine, nRNP/Sm, Sm, SS-A, SS-B, Scl-70, Jo-1) | IgG | semiquantitativ | |||
| Anti-ENA ProfilPlus 2 (separat: ribosomale P-Proteine, nRNP/Sm, Sm, SS-A, SS-B, Scl-70, Jo-1, Zentromere) | IgG | semiquantitativ | |||
| Anti-ENA PoolPlus (Antigen-Gemisch: nRNP/Sm, Sm, SS-A, SS-B, Scl-70, Jo-1) | IgG | semiquantitativ | |||
| ANA Screen (Antigen-Gemisch: dsDNS, Histone, ribosomale P-Proteine, nRNP/Sm, Sm, SS-A, SS-B, Scl-70, Jo-1, Zentromere) | IgG | semiquantitativ | |||
| Anti-ENA Pool (Antigen-Gemisch: nRNP/Sm, Sm, SS-A, SS-B, Scl-70, ribosomale P-Proteine, Ro-52) | IgG | semiquantitativ | |||
| nRNP/Sm | IgG | 2/20/200 RE/ml | |||
| Sm | IgG | 2/20/200 RE/ml | |||
| SS-A (Ro) | IgG | 2/20/200 RE/ml | |||
| SS-B (La) | IgG | 2/20/200 RE/ml | |||
| Scl-70 | IgG | 2/20/200 RE/ml | |||
| Zentromere | IgG | 2/20/200 RE/ml | |||
| ribosomale P-Proteine | IgG | 2/20/200 RE/ml | |||
| Jo-1 | IgG | 2/20/200 RE/ml | |||
| cN-1A (Mup44, NT5C1A) | IgG | semiquantitativ |
